<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog Australia - First Rate &#187; Industry Reports</title>
	<atom:link href="http://www.firstrate.com.au/blog/category/industry-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.com.au/blog</link>
	<description>Online marketing: search engine advertising and marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Daily Deals Sites &#8211; New Zealand Market Research</title>
		<link>http://www.firstrate.com.au/blog/top-daily-deals-sites-new-zealand-market-research/</link>
		<comments>http://www.firstrate.com.au/blog/top-daily-deals-sites-new-zealand-market-research/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:32:19 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Only NZ]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[industry research]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=4502</guid>
		<description><![CDATA[Today we are featuring some primary research carried out by Great Research, a sister company to First Rate and also owned by the Q Group. Great Research has asked a panel of New Zealanders about Daily Deals websites. The research was carried out at the start of June 2011 and the total responses received were [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/top-daily-deals-sites-new-zealand-market-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cross Channel Attribution presented at SMX &amp; eMetrics Melbourne 2010</title>
		<link>http://www.firstrate.com.au/blog/cross-channel-attribution-presented-at-smx-emetrics-melbourne-2010/</link>
		<comments>http://www.firstrate.com.au/blog/cross-channel-attribution-presented-at-smx-emetrics-melbourne-2010/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 21:31:27 +0000</pubDate>
		<dc:creator>Oakley</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Marketing Events]]></category>
		<category><![CDATA[Marketing Presentations]]></category>
		<category><![CDATA[Only AU]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/cross-channel-attribution-presented-at-smx-emetrics-melbourne-2010/</guid>
		<description><![CDATA[
Cross channel attribution. It is a very different way of thinking about measuring marketing, It can be a bit tricky to grasp at first.
The Problem:
Prospect views a display ad, clicks.
•Next day, searches for the product, and clicks on a paid search result.
•Later, types the brand name, clicks on organic results and converts.
Which channel gets the credit?
Organic [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/cross-channel-attribution-presented-at-smx-emetrics-melbourne-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implication of Google Instant Previews</title>
		<link>http://www.firstrate.com.au/blog/implication-of-google-instant-previews/</link>
		<comments>http://www.firstrate.com.au/blog/implication-of-google-instant-previews/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:29:08 +0000</pubDate>
		<dc:creator>Zan</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Only AU]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instant Previews]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=3657</guid>
		<description><![CDATA[
Google announced last week that it had added a new feature known as “Instant Previews” to its search results page which would allow users to preview search results without having to click-through to visit the page…
Before delving into the possible implications of Instant Previews it is important to understand exactly what this new feature is all about.
About [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/implication-of-google-instant-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Retailers: Search Engine Visibility and Market Share Research</title>
		<link>http://www.firstrate.com.au/blog/tyre-retailers-search-engine-visibility-and-market-share-research/</link>
		<comments>http://www.firstrate.com.au/blog/tyre-retailers-search-engine-visibility-and-market-share-research/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:52:47 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Only NZ]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=2847</guid>
		<description><![CDATA[
Which New Zealand tyre retailers are gaining traction online &#8211; and who is losing out..?
Buying tyres online is relatively big business in markets like the UK where you can find the exact tyre you might need, buy it online cheaper than in a retail store and then have someone come around and fit it free [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/tyre-retailers-search-engine-visibility-and-market-share-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Supply Online: Switched-On or in the Dark?</title>
		<link>http://www.firstrate.com.au/blog/energy-supply-online-switched-on-or-in-the-dark/</link>
		<comments>http://www.firstrate.com.au/blog/energy-supply-online-switched-on-or-in-the-dark/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:32:29 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Only NZ]]></category>
		<category><![CDATA[electricity industry research]]></category>
		<category><![CDATA[electricity market share]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=2758</guid>
		<description><![CDATA[
The energy supply market has become increasingly competitive in recent times, and with the internet the primary research tool for a large proportion of New Zealanders, being found online for a (new) provider is indeed important, unsurprisingly.
What is surprising, however, is that the online search visibility for New Zealand power companies is very low compared [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/energy-supply-online-switched-on-or-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

