<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog Australia - First Rate &#187; Search Engine Marketing</title>
	<atom:link href="http://www.firstrate.com.au/blog/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.com.au/blog</link>
	<description>Online marketing: search engine advertising and marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The similarities between SEM and Electronic Direct Marketing (eDM)</title>
		<link>http://www.firstrate.com.au/blog/sem_and_edm/</link>
		<comments>http://www.firstrate.com.au/blog/sem_and_edm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:53:39 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=5274</guid>
		<description><![CDATA[When thinking about the relationship between Search Engine Marketing (SEM) and Electronic Direct Marketing (eDM), the first thing that comes to my mind is a scene from Austin Powers where, (bear with me for a moment!), Doctor Evil throws to Austin that very quotable line:
“We’re not so different you and I”
This is true between SEM [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/sem_and_edm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tweaking AdWords Quality Score Calculation Algorithm</title>
		<link>http://www.firstrate.com.au/blog/google-tweaking-adwords-quality-score-calculation-algorithm/</link>
		<comments>http://www.firstrate.com.au/blog/google-tweaking-adwords-quality-score-calculation-algorithm/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:21:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AdWords Quality Score]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[sem case study]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=4987</guid>
		<description><![CDATA[
This week Google announced that they are rolling out changes globally to the way AdWords Quality Score is calculated.
What is AdWords Quality Score?
Most people who have had even a cursory look at Google AdWords understand that it operates on a Cost Per Click (CPC) basis, and if an advertiser is prepared to spend more money [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/google-tweaking-adwords-quality-score-calculation-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Bet the Farm On It – AdWords Campaign Experiments (ACE)</title>
		<link>http://www.firstrate.com.au/blog/don%e2%80%99t-bet-the-farm-on-it-%e2%80%93-adwords-campaign-experiments-ace/</link>
		<comments>http://www.firstrate.com.au/blog/don%e2%80%99t-bet-the-farm-on-it-%e2%80%93-adwords-campaign-experiments-ace/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:04:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AdWords Campaign Experiments]]></category>
		<category><![CDATA[adwords optimisation]]></category>
		<category><![CDATA[google adwords certified partner]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=4905</guid>
		<description><![CDATA[The Adwords Campaign Experiments tool (also known as ACE) was originally released as a beta in early June 2010. Now that the tool has been tested and implemented into the Google Adwords interface for some time, we felt it was appropriate to share some best practices on its uses and provide an overview of how [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/don%e2%80%99t-bet-the-farm-on-it-%e2%80%93-adwords-campaign-experiments-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Google AdWords Ad Changes and Improvements</title>
		<link>http://www.firstrate.com.au/blog/recent-google-adwords-ad-changes-and-improvements/</link>
		<comments>http://www.firstrate.com.au/blog/recent-google-adwords-ad-changes-and-improvements/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:30:45 +0000</pubDate>
		<dc:creator>Premek</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[ppc case study]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=4690</guid>
		<description><![CDATA[While the basic principles behind AdWords have remained unchanged for years, a lot of quite significant changes in the appearance and format of ads have occurred in the last couple of months. Below we’ll take a brief look at these.
Extended Headline
Ads displaying in the premium positions (positions 1-3) can append the first description line to [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/recent-google-adwords-ad-changes-and-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>metservice.com SEM Case Study</title>
		<link>http://www.firstrate.com.au/blog/metservice-com-sem-case-study/</link>
		<comments>http://www.firstrate.com.au/blog/metservice-com-sem-case-study/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:09:05 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Marketing Case Studies]]></category>
		<category><![CDATA[Only NZ]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[ppc case study]]></category>
		<category><![CDATA[sem case study]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blog/?p=4437</guid>
		<description><![CDATA[
MetService, together with their international commercial subsidiary, Metra, is a global leader in providing relevant, timely and accurate weather information services, benefitting billions of people throughout the world.
metservice.com is New Zealand’s 6th most popular website according to Nielsen NetRatings (Market Intelligence Ranking, April 2011). First Rate has been providing hands-on pay per click search advertising [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blog/metservice-com-sem-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

