<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Rate News &#38; Research : Australia Blog &#187; Case Studies</title>
	<atom:link href="http://www.firstrate.com.au/blogau/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.com.au/blogau</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Ad Words Case Study  on PPC &#8211; SKYCITY</title>
		<link>http://www.firstrate.com.au/blogau/adwords-ppc-case-study-%e2%80%93-accommodation-skycity/</link>
		<comments>http://www.firstrate.com.au/blogau/adwords-ppc-case-study-%e2%80%93-accommodation-skycity/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:37:07 +0000</pubDate>
		<dc:creator>oakley</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=148</guid>
		<description><![CDATA[
First Rate, a Google AdWords certified partner, took over the search engine marketing programme for SKYCITY Hotels in late 2007 and has managed the Google AdWords account throughout 2008-2009.
Since taking over the programme, First Rate has been engaged in ongoing optimisation of the AdWords account.
As a result, hotel bookings from AdWords increased by 1,747% with [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/adwords-ppc-case-study-%e2%80%93-accommodation-skycity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Free Directories Still Work for SEO?</title>
		<link>http://www.firstrate.com.au/blogau/do-free-directories-still-work-for-seo/</link>
		<comments>http://www.firstrate.com.au/blogau/do-free-directories-still-work-for-seo/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:25:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[free directories]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=79</guid>
		<description><![CDATA[In the online marketing world, and with SEO in particular, there&#8217;s a lot of accepted wisdom &#8211; ideas which people have picked up but often are untested.
One thing I&#8217;m passionate about is challenging accepted wisdom and establishing the truth. This allows us to focus efforts on tactics with maximum effectiveness for our clients, and also [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/do-free-directories-still-work-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOXTEL Email Marketing &#8211; Case Study</title>
		<link>http://www.firstrate.com.au/blogau/foxtel-email-marketing-case-study/</link>
		<comments>http://www.firstrate.com.au/blogau/foxtel-email-marketing-case-study/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:34:47 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=67</guid>
		<description><![CDATA[
FOXTEL is Australia&#8217;s leading subscription television provider. Discover how First Rate used Email Marketing to acquire new subscribers for FOXTEL.
Click here to download the case study
 


Bookmark It










Hide Sites



]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/foxtel-email-marketing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EziBuy Search Engine Marketing (SEM) &#8211; Case Study</title>
		<link>http://www.firstrate.com.au/blogau/ezibuy-search-engine-marketing-sem-case-study/</link>
		<comments>http://www.firstrate.com.au/blogau/ezibuy-search-engine-marketing-sem-case-study/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:30:52 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=64</guid>
		<description><![CDATA[
EziBuy is Australia&#8217;s number 1 online apparel &#38; accessories site. Discover how First Rate used SEM to increase online customer acquisition for EziBuy &#8211; by over 110%.
 
Download the EziBuy Case Study
 


Bookmark It










Hide Sites



]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/ezibuy-search-engine-marketing-sem-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliftons Search Engine Marketing &#8211; Case Study</title>
		<link>http://www.firstrate.com.au/blogau/cliftons-search-engine-marketing-case-study/</link>
		<comments>http://www.firstrate.com.au/blogau/cliftons-search-engine-marketing-case-study/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:05:33 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=62</guid>
		<description><![CDATA[ 
Cliftons are Asia Pacific&#8217;s number 1 provider of Computer Training, Conference and Video Conferencing Facilities.
Discover how First Rate used Search Engine Marketing to increase their online leads &#8211; by over 80%.
Download this Case Study
 
 


Bookmark It










Hide Sites



]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/cliftons-search-engine-marketing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses Online &#8211; Case Study</title>
		<link>http://www.firstrate.com.au/blogau/glasses-online-case-study/</link>
		<comments>http://www.firstrate.com.au/blogau/glasses-online-case-study/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:26:35 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=45</guid>
		<description><![CDATA[
Search Engine Optimisation (SEO)
 
Glasses Online&#8217;s aim is to provide Australians with affordable and clear vision for life. Discover how First Rate used Search Engine Optimisation to increase their online orders by over 300%.
 
Find out more by downloading the case study:
 
Download this &#38; other case studies
 


Bookmark It










Hide Sites



]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/glasses-online-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; ING</title>
		<link>http://www.firstrate.com.au/blogau/case-study-ing/</link>
		<comments>http://www.firstrate.com.au/blogau/case-study-ing/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 02:05:20 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/case-study-ing</guid>
		<description><![CDATA[ING Australia is one of Australia’s leading fund managers, life insurers and superannuation providers.
First Rate provided an in-depth internet marketing service which included both Search Engine Advertising and Search Engine Optimisation. The results were clear with average cost per acquisition being reduced to 35% of its original level.
 
Find out more by downloading the case study:
Download [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/case-study-ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Appliances Online</title>
		<link>http://www.firstrate.com.au/blogau/case-study-appliances-online/</link>
		<comments>http://www.firstrate.com.au/blogau/case-study-appliances-online/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 02:01:01 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/case-study-appliances-online</guid>
		<description><![CDATA[Appliances Online are Australia&#8217;s leading online kitchen and laundry appliance specialists. This case study looks at First Rate’s instrumental involvement in building the ecommerce store and driving targeted traffic to the website.
 
 Find out more by downloading the case study:
Download this &#38; other case studies
 
 


Bookmark It










Hide Sites



]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/case-study-appliances-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Bridge Climb</title>
		<link>http://www.firstrate.com.au/blogau/case-study-bridge-climb/</link>
		<comments>http://www.firstrate.com.au/blogau/case-study-bridge-climb/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 02:03:16 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/case-study-bridge-climb</guid>
		<description><![CDATA[Almost 2 million people have climbed to the summit of the Sydney Harbour Bridge making BridgeClimb the leading experience of Sydney and the premier Sydney tourist attraction.
Find out how First Rate doubled the traffic to the website in just 1 month and increased Gift Certificate sales by more than 600%
 
Find out more by downloading the [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/case-study-bridge-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
