<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Rate News &#38; Research : Australia Blog &#187; Industry Reports</title>
	<atom:link href="http://www.firstrate.com.au/blogau/category/industry-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.com.au/blogau</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loans Online in Australia &#8211; Search Engine Scrutiny</title>
		<link>http://www.firstrate.com.au/blogau/loans-online-in-australia-search-engine-scrutiny/</link>
		<comments>http://www.firstrate.com.au/blogau/loans-online-in-australia-search-engine-scrutiny/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:51:42 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=71</guid>
		<description><![CDATA[The past 12 to 18 months has been a tumultuous time in the global financial sector and the repercussions of this credit crisis are rippling throughout the world.
Nevertheless, life goes on, and the requirement for loans, whether it is via a mortgage, car loan or business finance, continues.
This report analyses the online search demand for [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/loans-online-in-australia-search-engine-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Online in Australia &#8211; Search Engine Scrutiny</title>
		<link>http://www.firstrate.com.au/blogau/news-online-in-australia-search-engine-scrutiny/</link>
		<comments>http://www.firstrate.com.au/blogau/news-online-in-australia-search-engine-scrutiny/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:39:39 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=60</guid>
		<description><![CDATA[This report focuses on the most popular Australian news websites and examines their visibility online, as well as their traffic patterns. In an increasingly competitive environment, we examine just which websites are capturing the public&#8217;s seemingly insatiable demand for news and information.
 
Our results show that out of the leading Australian news brands:
- ninemsn.com.au generates the highest number of [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/news-online-in-australia-search-engine-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Insurance Online in Australia: Search Engine Scrutiny</title>
		<link>http://www.firstrate.com.au/blogau/general-insurance-online-in-australia-search-engine-scrutiny/</link>
		<comments>http://www.firstrate.com.au/blogau/general-insurance-online-in-australia-search-engine-scrutiny/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:23:13 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=43</guid>
		<description><![CDATA[With the number of consumers accessing insurance information online up more than 20% in 2 years, far more than the average experienced in other sectors of the Internet, insurance is becoming an increasingly competitive market online.
 
This report discovers which Australian general insurance companies are leading in the search engines and taking advantage of the increasing [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/general-insurance-online-in-australia-search-engine-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Australia: Search Engine Scrutiny</title>
		<link>http://www.firstrate.com.au/blogau/real-estate-australia-search-engine-scrutiny/</link>
		<comments>http://www.firstrate.com.au/blogau/real-estate-australia-search-engine-scrutiny/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:53:38 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=31</guid>
		<description><![CDATA[An investigation into who&#8217;s leading online in the Australian Real Estate industry
 
With Real Estate continuing to be as hot a topic in a downturn as it was during the boom, its popularity online is as strong as ever. As traditional forms of advertising become comparatively more expensive as prices fall, the lure of cost effective [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/real-estate-australia-search-engine-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards Search Engine Optimisation (SEO) in Australia</title>
		<link>http://www.firstrate.com.au/blogau/credit-cards-search-engine-optimisation-seo-in-australia/</link>
		<comments>http://www.firstrate.com.au/blogau/credit-cards-search-engine-optimisation-seo-in-australia/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:11:17 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[seach engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/?p=27</guid>
		<description><![CDATA[Search Engine Rankings and Online Marketing Success
The major search engines (Google, Yahoo and MSN) regularly index websites and rank these according to their relevance and popularity to a specific topic. Being at the top of the first results page ensures maximum visibility and can attract a large number of visitors.
Search engine rankings are therefore a [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/credit-cards-search-engine-optimisation-seo-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Online Banking Industry</title>
		<link>http://www.firstrate.com.au/blogau/the-australian-online-banking-industry/</link>
		<comments>http://www.firstrate.com.au/blogau/the-australian-online-banking-industry/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 02:07:25 +0000</pubDate>
		<dc:creator>AU Editor</dc:creator>
				<category><![CDATA[Industry Reports]]></category>

		<guid isPermaLink="false">http://www.firstrate.com.au/blogau/the-australian-online-banking-industry</guid>
		<description><![CDATA[Search Engine Readiness &#8211; Industry Report

 
 
 
This report focuses on the top four banks in Australia and evaluates their position online, with particular focus on whether they are able to capture the substantial search demand for their products and services.
The four major banks in Australia (National Australia Bank, Commonwealth Bank, ANZ and Westpac in order of [...]]]></description>
		<wfw:commentRss>http://www.firstrate.com.au/blogau/the-australian-online-banking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
